---
title: "Pervaporation Membrane Process Schematic — asset register"
doc_type: pid-asset-register
source: "page.jpg"
tags: [Feed Temp 2, Feed Tank Vent, P, Recirculation Valve, Feed Tank, Drain Valve, Waste Bucket, Feed Pump, Sample Port, Feed Temp 1, Cooling Water Out, Feed Pressure, Pervaporation Membrane, Manometer, Vacuum Isolation Valve, Vacuum Control Valve, Right Impinger, Regulator, Vacuum Break Valve, Left Impinger]
summary: "This diagram illustrates a pervaporation process. Feed is pumped from a Feed Tank by a Feed Pump through a heater/heat exchanger to a Pervaporation Membrane module, with temperature and pressure monitored along the feed line. The permeate vapor is pulled through a vacuum system consisting of isolation valves, traps, and impingers, while the retentate is returned via a cooler to the Feed Tank."
---

# Pervaporation Membrane Process Schematic

This diagram illustrates a pervaporation process. Feed is pumped from a Feed Tank by a Feed Pump through a heater/heat exchanger to a Pervaporation Membrane module, with temperature and pressure monitored along the feed line. The permeate vapor is pulled through a vacuum system consisting of isolation valves, traps, and impingers, while the retentate is returned via a cooler to the Feed Tank.

**Source:** page.jpg · **Components:** 23 (9 equipment, 6 instrument, 7 valve, 1 other)

## Equipment (9)

| Tag | Description | Details | Connects to |
|---|---|---|---|
| Feed Tank | Tank | — | Feed Tank Vent, Recirculation Valve, Drain Valve, Feed Pump |
| Waste Bucket | Bucket | — | Drain Valve |
| Feed Pump | Pump | — | Feed Tank, Sample Port |
| Cooling Water Out | Heat Exchanger | — | — |
| Pervaporation Membrane | Membrane | — | Vacuum Isolation Valve, Trap Valve |
| Right Impinger | Impinger | — | Vacuum Control Valve, Regulator |
| Left Impinger | Impinger | — | Trap |
| Trap | Trap | — | Left Impinger |
| Vacuum Pump | Pump | — | — |

## Instruments (6)

| Tag | Function (ISA 5.1) | Description | Details | Connects to |
|---|---|---|---|---|
| Feed Temp 2 | Temperature Indicator | Temperature Instrument | — | — |
| P | Pressure Indicator | Pressure Indicator | — | — |
| Feed Temp 1 | Temperature Indicator | Temperature Instrument | — | — |
| Feed Pressure | Pressure Indicator | Pressure Indicator | — | — |
| Manometer | Pressure Indicator | Pressure Indicator | — | — |
| Regulator | — | Regulator | — | Right Impinger, Vacuum Break Valve |

## Valves (7)

| Tag | Description | Details | Connects to |
|---|---|---|---|
| Feed Tank Vent | Valve | — | Feed Tank |
| Recirculation Valve | Valve | — | Feed Tank |
| Drain Valve | Valve | — | Feed Tank, Waste Bucket |
| Vacuum Isolation Valve | Valve | — | Pervaporation Membrane, Vacuum Control Valve |
| Vacuum Control Valve | Valve | — | Vacuum Isolation Valve, Right Impinger |
| Vacuum Break Valve | Valve | — | Regulator |
| Trap Valve | Valve | — | Pervaporation Membrane |

## Other (1)

| Tag | Description | Details | Connects to |
|---|---|---|---|
| Sample Port | Sample Port | — | Feed Pump |
